Thyrocare Wellness (C) Profile
(With Cardiac Risk Marker + Vitamin Profile + Toxic Elements)
*Profile renamed to Healthscreen C
MRP: Rs 6000/- Online Price: Rs. 4495
***New Profile***
**Limited Time Offer**
(No Credit Card / Online Payment Required - Pay Cash @ Home)
# Price inclusive of home service in select cities*, within city limits
Thyrocare Lab Home Service Cities:
Complete list of tests:
CARDIAC RISK MARKERS | ||
1 | APB/ | APO B / APO A1 RATIO (Apo B/A1) |
2 | APOA | APOLIPOPROTEIN - A1 (APO-A1) |
3 | APOB | APOLIPOPROTEIN - B (APO-B) |
4 | CRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (hs- CRP) |
5 | HOMO | HOMOCYSTEINE |
6 | LPA | LIPOPROTEIN (A) [LP(A)] |
COMPLETE HEMOGRAM | ||
49 | ABAS | BASOPHILS - ABSOLUTE COUNT |
48 | AEOS | EOSINOPHILS - ABSOLUTE COUNT |
51 | ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
52 | AMON | MONOCYTES - ABSOLUTE COUNT |
50 | ANEU | NEUTROPHILS - ABSOLUTE COUNT |
47 | BASO | BASOPHILS |
46 | EOS | EOSINOPHILS |
43 | HB | HEMOGLOBIN |
44 | IG | IMMATURE GRANULOCYTES(IG) |
45 | IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
76 | LEUC | TOTAL LEUCOCYTES COUNT |
69 | LYMPH | LYMPHOCYTE PERCENTAGE |
70 | MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
71 | MCHC | MEAN CORP.HEMO.CONC(MCHC) |
72 | MCV | MEAN CORPUSCULAR VOLUME(MCV) |
73 | MONO | MONOCYTES |
74 | MPV | MEAN PLATELET VOLUME(MPV) |
75 | NEUT | NEUTROPHILS |
62 | NRBC | NUCLEATED RED BLOOD CELLS |
63 | NRBC% | NUCLEATED RED BLOOD CELLS % |
64 | PCT | PLATELETCRIT(PCT) |
65 | PCV | HEMATOCRIT(PCV) |
66 | PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
67 | PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
68 | PLT | PLATELET COUNT |
77 | RBC | TOTAL RBC |
78 | RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
79 | RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
DIABETES | ||
41 | ABG | AVERAGE BLOOD GLUCOSE (ABG) |
42 | HBA | HbA1c |
IRON DEFICIENCY | ||
20 | %TSA | % TRANSFERRIN SATURATION |
21 | IRON | IRON |
22 | TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
LIPID | ||
37 | CHOL | TOTAL CHOLESTEROL |
32 | HCHO | HDL CHOLESTEROL - DIRECT |
34 | LDL | LDL CHOLESTEROL - DIRECT |
35 | LDL/ | LDL / HDL RATIO |
36 | NHDL | NON-HDL CHOLESTEROL |
31 | TC/H | TC/ HDL CHOLESTEROL RATIO |
33 | TRIG | TRIGLYCERIDES |
38 | VLDL | VLDL CHOLESTEROL |
LIVER | ||
15 | A/GR | SERUM ALBUMIN/GLOBULIN RATIO |
16 | ALKP | ALKALINE PHOSPHATASE |
17 | BILD | BILIRUBIN -DIRECT |
18 | BILI | BILIRUBIN (INDIRECT) |
19 | BILT | BILIRUBIN - TOTAL |
14 | GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
9 | PROT | PROTEIN - TOTAL |
10 | SALB | ALBUMIN - SERUM |
11 | SEGB | SERUM GLOBULIN |
12 | SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
13 | SGPT | ALANINE TRANSAMINASE (SGPT) |
PANCREATIC | ||
40 | AMYL | AMYLASE |
39 | LASE | LIPASE |
RENAL | ||
26 | B/CR | BUN / Sr.CREATININE RATIO |
24 | BUN | BLOOD UREA NITROGEN (BUN) |
25 | CALC | CALCIUM |
23 | SCRE | CREATININE - SERUM |
27 | URIC | URIC ACID |
THYROID | ||
29 | T3 | TOTAL TRIIODOTHYRONINE (T3) |
30 | T4 | TOTAL THYROXINE (T4) |
28 | TSH | THYROID STIMULATING HORMONE (TSH) |
TOXIC ELEMENTS | ||
53 | BTEAS | ARSENIC |
54 | BTEBA | BARIUM |
55 | BTECD | CADMIUM |
56 | BTECO | COBALT |
57 | BTECR | CHROMIUM |
58 | BTECS | CAESIUM |
59 | BTEHG | MERCURY |
60 | BTEPB | LEAD |
61 | BTESE | SELENIUM |
VITAMIN | ||
7 | VITB | VITAMIN B-12 |
8 | VITDC | 25-OH VITAMIN D (TOTAL) |
Thyrocare Lab Home Service Cities:
Delhi, Gurgaon, Noida, Mumbai, Navi Mumbai, Pune, Chennai, Banglore, Hyderabad, Kolkata, Ahmedabad, Ghaziabad, Faridabad, Chandigarh, Jaipur, Surat, Vadodara, Bhopal, Indore, Lucknow, Coimbatore, Mysore, Nashik, Nagpur, Thane, Kalyan + 2000 other cities.