MRP: Rs 4000/- Online Price: Rs. 2685
***New Profile***
**Limited Time Offer**
(No Credit Card / Online Payment Required - Pay Cash @ Home)
# Price inclusive of home service in select cities*, within city limits
Complete list of tests:
Thyrocare Lab Home Service Cities:
COMPLETE HEMOGRAM | ||
36 | ABAS | BASOPHILS - ABSOLUTE COUNT |
35 | AEOS | EOSINOPHILS - ABSOLUTE COUNT |
38 | ALYM | LYMPHOCYTES - ABSOLUTE COUNT |
39 | AMON | MONOCYTES - ABSOLUTE COUNT |
37 | ANEU | NEUTROPHILS - ABSOLUTE COUNT |
58 | BASO | BASOPHILS |
57 | EOS | EOSINOPHILS |
59 | HB | HEMOGLOBIN |
60 | IG | IMMATURE GRANULOCYTES(IG) |
61 | IG% | IMMATURE GRANULOCYTE PERCENTAGE(IG%) |
49 | LEUC | TOTAL LEUCOCYTES COUNT |
50 | LYMPH | LYMPHOCYTE PERCENTAGE |
51 | MCH | MEAN CORPUSCULAR HEMOGLOBIN(MCH) |
52 | MCHC | MEAN CORP.HEMO.CONC(MCHC) |
53 | MCV | MEAN CORPUSCULAR VOLUME(MCV) |
54 | MONO | MONOCYTES |
55 | MPV | MEAN PLATELET VOLUME(MPV) |
56 | NEUT | NEUTROPHILS |
65 | NRBC | NUCLEATED RED BLOOD CELLS |
66 | NRBC% | NUCLEATED RED BLOOD CELLS % |
67 | PCT | PLATELETCRIT(PCT) |
68 | PCV | HEMATOCRIT(PCV) |
69 | PDW | PLATELET DISTRIBUTION WIDTH(PDW) |
70 | PLCR | PLATELET TO LARGE CELL RATIO(PLCR) |
71 | PLT | PLATELET COUNT |
62 | RBC | TOTAL RBC |
63 | RDCV | RED CELL DISTRIBUTION WIDTH (RDW-CV) |
64 | RDWSD | RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) |
DIABETES | ||
34 | ABG | AVERAGE BLOOD GLUCOSE (ABG) |
33 | HBA | HbA1c |
IRON DEFICIENCY | ||
14 | %TSA | % TRANSFERRIN SATURATION |
12 | IRON | IRON |
13 | TIBC | TOTAL IRON BINDING CAPACITY (TIBC) |
LIPID | ||
28 | CHOL | TOTAL CHOLESTEROL |
26 | HCHO | HDL CHOLESTEROL - DIRECT |
29 | LDL | LDL CHOLESTEROL - DIRECT |
30 | LDL/ | LDL / HDL RATIO |
27 | NHDL | NON-HDL CHOLESTEROL |
25 | TC/H | TC/ HDL CHOLESTEROL RATIO |
24 | TRIG | TRIGLYCERIDES |
23 | VLDL | VLDL CHOLESTEROL |
LIVER | ||
1 | A/GR | SERUM ALBUMIN/GLOBULIN RATIO |
2 | ALKP | ALKALINE PHOSPHATASE |
3 | BILD | BILIRUBIN -DIRECT |
4 | BILI | BILIRUBIN (INDIRECT) |
5 | BILT | BILIRUBIN - TOTAL |
6 | GGT | GAMMA GLUTAMYL TRANSFERASE (GGT) |
7 | PROT | PROTEIN - TOTAL |
8 | SALB | ALBUMIN - SERUM |
9 | SEGB | SERUM GLOBULIN |
10 | SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) |
11 | SGPT | ALANINE TRANSAMINASE (SGPT) |
PANCREATIC | ||
31 | AMYL | AMYLASE |
32 | LASE | LIPASE |
RENAL | ||
17 | B/CR | BUN / Sr.CREATININE RATIO |
18 | BUN | BLOOD UREA NITROGEN (BUN) |
19 | CALC | CALCIUM |
16 | SCRE | CREATININE - SERUM |
15 | URIC | URIC ACID |
THYROID | ||
20 | T3 | TOTAL TRIIODOTHYRONINE (T3) |
21 | T4 | TOTAL THYROXINE (T4) |
22 | TSH | THYROID STIMULATING HORMONE (TSH) |
TOXIC ELEMENTS | ||
40 | BTEAS | ARSENIC |
41 | BTEBA | BARIUM |
42 | BTECD | CADMIUM |
43 | BTECO | COBALT |
44 | BTECR | CHROMIUM |
45 | BTECS | CAESIUM |
46 | BTEHG | MERCURY |
47 | BTEPB | LEAD |
48 | BTESE | SELENIUM |
Thyrocare Lab Home Service Cities:
Delhi, Gurgaon, Noida, Mumbai, Navi Mumbai, Pune, Chennai, Banglore, Hyderabad, Kolkata, Ahmedabad, Ghaziabad, Faridabad, Chandigarh, Jaipur, Surat, Vadodara, Bhopal, Indore, Lucknow, Coimbatore, Mysore, Nashik, Nagpur, Thane, Kalyan + 2000 other cities.